<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate IDX &#187; Mapping</title>
	<atom:link href="http://realestate-idx.com/tag/mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestate-idx.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Jun 2010 16:46:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mapping Posts</title>
		<link>http://realestate-idx.com/test-1/</link>
		<comments>http://realestate-idx.com/test-1/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 21:32:14 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[IDX Blogger]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[geo-code]]></category>
		<category><![CDATA[geocode]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://realestate-idx.com/?p=8</guid>
		<description><![CDATA[If you create blog posts and give them a location, they will automatically show up on the map right along side the listi]]></description>
			<content:encoded><![CDATA[<p><a href="http://realestate-idx.com/files/2008/11/picture-61.png" rel="lightbox[8]"><img class="alignleft" src="http://realestate-idx.com/files/2008/11/picture-61-150x150.png" alt="" width="150" height="150" /></a>If you create blog posts and give them a location, they will automatically show up on the map right along side the listings. We know that visitors spend the vast majority of the time and views looking at listings not the other content on your site. Now you can place information about the community and you activity right on the map where they are.</p>
<p>We will be putting some great examples of this in the site over the next few weeks</p>
]]></content:encoded>
			<wfw:commentRss>http://realestate-idx.com/test-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
